U.S. EXPORT SALES SOYBEAN OIL - November 19, 2020
USDA - Thu Nov 19, 1:31PM UTC
SOYBEAN OIL                                         MARKETING YEAR 10/01 - 09/30
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF November 12 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.3      0.0        0.0       0.0
   BELGIUM            :     0.0      0.0       0.3      0.0        0.0       0.0
                      :
TAIWAN                :     0.0      3.0       0.0      0.0        0.0       0.0
                      :
CHINA                 :    11.0      0.0       0.0      0.0        0.0       0.0
                      :
INDIA                 :    33.0      0.0       0.0      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:   115.6     54.9      18.6     54.8        0.0       0.0
   AUSTRAL            :       *      0.0         *      0.1        0.0       0.0
   HG KONG            :     0.0      0.0         *        *        0.0       0.0
   INDNSIA            :     0.0      0.0       0.0        *        0.0       0.0
   JORDAN             :     0.0        *       0.0      0.0        0.0       0.0
   KOR REP            :   115.6     49.6      18.4     54.6        0.0       0.0
   KUWAIT             :       *      0.0         *      0.1        0.0       0.0
   LEBANON            :     0.0      0.0         *        *        0.0       0.0
   PAKISTN            :     0.0      5.2       0.0      0.0        0.0       0.0
   QATAR              :     0.0        *       0.0      0.0        0.0       0.0
   S ARAB             :     0.0      0.2         *      0.0        0.0       0.0
   SINGAPR            :     0.0      0.0         *        *        0.0       0.0
                      :
AFRICA                :     0.0     17.2       0.0      0.0        0.0       0.0
   MOZAMBQ            :     0.0     17.2       0.0      0.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   131.4     91.1      51.4     64.4        0.0       0.0
   C RICA             :     3.0      0.0       0.0      2.0        0.0       0.0
   CANADA             :    17.1      3.8       6.4      1.6        0.0       0.0
   CAYMAN             :     0.0        *       0.0      0.0        0.0       0.0
   COLOMB             :     0.2     30.1       4.8      2.5        0.0       0.0
   DOM REP            :    38.1      5.1       4.9     22.5        0.0       0.0
   GUATMAL            :    29.0     15.2      15.2     14.0        0.0       0.0
   HONDURA            :     1.0      1.0       1.0        *        0.0       0.0
   JAMAICA            :    14.5     10.5       3.0      3.5        0.0       0.0
   MEXICO             :    10.5     21.2      10.3     14.1        0.0       0.0
   NICARAG            :     0.0      2.2       0.0      1.5        0.0       0.0
   PANAMA             :     0.0        *       0.1      0.1        0.0       0.0
   PERU               :     5.7      0.0       0.0      0.0        0.0       0.0
   SALVADR            :     2.0      1.2       0.0      2.6        0.0       0.0
   TRINID             :     0.7      0.8       0.1      0.1        0.0       0.0
   VENEZ              :     9.5      0.0       5.7      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   291.0    166.2      70.1    119.3        0.0       0.0
TOTAL UNKNOWN         :     0.0     21.2       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   291.0    187.4      70.1    119.3        0.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------